2019 – National Qualifiers
British Summer Champs
Gabe Taylor Rimmer | 200m Backstroke |
Swim England Summer Champs
Adam Akik | 50m Fly |
Anna Doughty | 50m Freestyle, 100m Breaststroke |
Frankie Cullen | 200m Backstroke |
Eleanor Kay | 100m Freestyle 200m Freestyle 400m Freestyle 800m Freestyle 1500m Freestyle 400m IM 200m Backstroke |
Georgia Ashton | 50m Backstroke 100m Backstroke 200m Backstroke |
Georgiana Bot | 50m Backstroke |
Lisa Barzaghi | 50m Free 50m Fly 50m Backstroke |
Luke Batty | MC 400m Freestyle 200m IM 100m Backstroke 50m Freestyle |
Maisie Leuchars | 200m Fly |
2018 – National Qualifiers
British Summer Championships
Jake Reynolds | 200m Breaststroke, 100m Breaststroke , 100m Fly, 50m Fly |
Swim England Summer Champs
Adam Akik | 50m Fly |
Gabe Taylor Rimmer | 200m Backstroke |
Georgia Ashton | 100m Backstroke 200m Backstroke |
Jake Reynolds | 50m Breaststroke , 200m IM, 400m IM |
Luke Batty | MC 400m Freestyle, 100m Backstroke, 200m IM. 100m Fly, 50m Freestyle 100m Freestyle |
Thomas Duxbury | 100m Backstroke 200m Backstroke |
Swim England National Open Water Festival
Abbie Brennand | 3km |
Georgia Heath | 3km |
2017 – National Qualifiers
British Summer Championships
Anna Doughty | 50m Br, 100m Br, 200m Br, 200m IM |
Gabe Glynn | 50m Bk, 100m Bk |
Isaac Brennand | 50m Br, 100m Br |
Jake Reynolds | 200m Br |
Swim England Summer Champs
Anna Doughty | 100m Fr |
Gabe Glynn | 200m Bk |
Georgia Ashton | 50m Bk |
Isaac Brennand | 200m Br |
Jake Reynolds | 50m Br, 100m Br |
James Morrison | 400m Fr |
Luke Batty | MC 100m Fr, 50m Fr, 400m Fr, 100m Bk, 100m Fly |
Swim England National Open Water Festival
Abbie Brennand | 1.5km |
Georgia Heath | 1.5km |
Jack Morris | 3km |
2016 – National Qualifiers
British Summer Championships
Anna Doughty | 50m Br, 100m Br, 200m Br |
Emily Barclay | 50m Fr |
Gabe Glynn | 50m Bk, 100m Bk |
James Oxborrow | 50m Bk, 50m Fr, 100m Fr |
Relays | 800m Fr (17/over M), 400m Fr(17/over M), 400m Fr (17/over F) |
Swim England Summer Champs
Emily Barclay | 100m Fr, 50m Fly |
Isaac Brennand | 100m Br |
James Morrison | 400m Fr |
Luke Batty | MC 200m IM , 50m Fr, 400m Fr, 100m Bk |
Swim England National Open Water Festival
Alisha Hogan | 1.5km |